Difference between revisions of "Which version of Outlook am I using"
Jump to navigation
Jump to search
(→Newer versions) |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The following Outlook desktop versions were released in or after 2010: | ||
+ | |||
+ | * Outlook 2010 | ||
+ | * Outlook 2011 for Mac | ||
+ | * Outlook 2013 | ||
+ | * Outlook for Mac (2014) | ||
+ | * Outlook 2016 | ||
+ | * Outlook 2016 for Mac | ||
+ | * Outlook 2019 for Mac | ||
+ | * Outlook 2021 (as part of the Office 2021 LTS Channel release) | ||
+ | |||
+ | In general, you should be able to click '''File''', then '''Office account''' and then '''About Outlook''' to see which version you have, but if you're unsure you can find out more below. | ||
+ | |||
=Startup screens= | =Startup screens= | ||
+ | |||
You may see one of the following screens when you start Outlook. | You may see one of the following screens when you start Outlook. | ||
Line 9: | Line 23: | ||
=Icons= | =Icons= | ||
+ | |||
<gallery> | <gallery> | ||
− | Outlook-2013-2016icon.png|If your Outlook Icon looks like this, you're using Outlook 2013 or 2016 | + | Outlook-2013-2016icon.png|If your Outlook Icon looks like this, you're using Outlook '''2013''' or '''2016''' |
− | Outlook 2019 icon.png|If your Outlook Icon looks like this, you're using Outlook 2019 | + | Outlook 2019 icon.png|If your Outlook Icon looks like this, you're using Outlook '''2019''', '''2021''', or '''365'''. |
</gallery> | </gallery> | ||
− | =Outlook | + | =User interface= |
+ | |||
+ | Each version of Outlook has a slightly different appearance. | ||
− | + | ==2010== | |
− | + | If your Outlook looks like the images below, follow these steps to confirm that you're using '''2010'''. | |
+ | |||
+ | <gallery widths=300px> | ||
+ | Outlook-2010-file-menu.jpg|Click '''File''' in the menu at the top, then click '''Help'''. | ||
+ | 2023-09-19_14-52.png|You should see '''Microsoft Office''' then the version name, and then '''2010'''. | ||
</gallery> | </gallery> | ||
− | =Outlook | + | ==Newer versions== |
+ | If your Outlook looks like the images below, follow these steps to confirm your version | ||
− | + | <gallery widths="300px"> | |
− | + | Outlook-2013-file.png|Click '''File''' in the top menu, then click ''Office account''' and you should see '''Microsoft Office''', then the version name... | |
− | <gallery | + | Outlook-2013-version.png|'''2013''' |
− | Outlook-2013-file.png|Click '''File''' in the top menu, then ''Office account''' and you should see '''Microsoft Office''', then the version name. | + | Outlook-2016-version.png|'''Outlook 2016''' |
− | Outlook-2013-version.png| | + | Outloook-2019-Version.png|'''2019''' |
− | Outlook-2016-version.png|Outlook 2016 | + | Office-365.png|'''365''' |
− | Outloook-2019-Version.png| | ||
</gallery> | </gallery> | ||
− | |||
− |
Latest revision as of 12:08, 21 September 2023
The following Outlook desktop versions were released in or after 2010:
- Outlook 2010
- Outlook 2011 for Mac
- Outlook 2013
- Outlook for Mac (2014)
- Outlook 2016
- Outlook 2016 for Mac
- Outlook 2019 for Mac
- Outlook 2021 (as part of the Office 2021 LTS Channel release)
In general, you should be able to click File, then Office account and then About Outlook to see which version you have, but if you're unsure you can find out more below.
Startup screens
You may see one of the following screens when you start Outlook.
Icons
User interface
Each version of Outlook has a slightly different appearance.
2010
If your Outlook looks like the images below, follow these steps to confirm that you're using 2010.
Newer versions
If your Outlook looks like the images below, follow these steps to confirm your version