Difference between revisions of "Change your payment details"
Jump to navigation
Jump to search
(Created page with "Log into http://my.imaginet.co.za/ and click on '''My Account''' in the menu on the left (Fig. 1). Then click on '''Financial Details'''. [[file:Mydotmenu.JPG|frame|left|Fig. ...") |
|||
Line 5: | Line 5: | ||
Enter the correct details, and click '''Save'''. <br /> | Enter the correct details, and click '''Save'''. <br /> | ||
If you're paying via debit order, you will need to enter the '''Branch code''' for your bank. If you're unsure of the code, try one of the generic codes below: <br /> | If you're paying via debit order, you will need to enter the '''Branch code''' for your bank. If you're unsure of the code, try one of the generic codes below: <br /> | ||
+ | <br /> | ||
+ | ABSA: 632005 <br /> | ||
+ | <br /> | ||
+ | Standard Bank: 051001 <br /> | ||
+ | <br /> | ||
+ | FNB: 250655 <br /> | ||
+ | <br /> | ||
+ | Investec: 580105 <br /> | ||
+ | <br /> | ||
+ | Rand Merchant Bank: 261251 <br /> | ||
+ | <br /> | ||
+ | Nedbank: 198765 <br /> | ||
+ | <br /> | ||
+ | Capitec: 470010 <br /> | ||
+ | <br /> |
Revision as of 10:20, 14 November 2012
Log into http://my.imaginet.co.za/ and click on My Account in the menu on the left (Fig. 1). Then click on Financial Details.
Your payment information will be displayed in a blue square in the top right corner of the screen. To update these details, click Edit.
Next to Payment Method click Edit.
Enter the correct details, and click Save.
If you're paying via debit order, you will need to enter the Branch code for your bank. If you're unsure of the code, try one of the generic codes below:
ABSA: 632005
Standard Bank: 051001
FNB: 250655
Investec: 580105
Rand Merchant Bank: 261251
Nedbank: 198765
Capitec: 470010