Difference between revisions of "Monitor your Mobile Broadband usage"
Jump to navigation
Jump to search
(Created page with "Log into http://my.imaginet.co.za/ and click on Mobile Broadband in the menu on the left (Fig. 1). frame|left|Fig. 1 <br /> Your mobile packages will be...") |
|||
Line 3: | Line 3: | ||
Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used: | Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used: | ||
<br /> | <br /> | ||
+ | [[file:Mobileusage.JPG]] <br /> | ||
+ | <br /> | ||
+ | If you click the '''Usage''' button, you will be shown historical monthly usage. | ||
+ | |||
+ | ==Detailed usage reports== | ||
+ | Should you require a more detailed breakdown of your usage, please feel free to contact us for a report. While it's not possible for us to monitor your online activity, we will be able to provide your usage broken down by session, which is more detail than is currently available via the control panel. |
Revision as of 12:42, 12 November 2012
Log into http://my.imaginet.co.za/ and click on Mobile Broadband in the menu on the left (Fig. 1).
Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used:
If you click the Usage button, you will be shown historical monthly usage.
Detailed usage reports
Should you require a more detailed breakdown of your usage, please feel free to contact us for a report. While it's not possible for us to monitor your online activity, we will be able to provide your usage broken down by session, which is more detail than is currently available via the control panel.