Difference between revisions of "Change your payment details"
Jump to navigation
Jump to search
(Created page with "Log into http://my.imaginet.co.za/ and click on '''My Account''' in the menu on the left (Fig. 1). Then click on '''Financial Details'''. [[file:Mydotmenu.JPG|frame|left|Fig. ...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Log into | + | Log into [https://my.imaginet.co.za/ MyDot] and click on '''My Account''' in the menu on the left (Fig. 1). Then click on '''Financial Details'''. [[file:Mydotmenu.JPG|frame|left|Fig. 1]] |
<br /> | <br /> | ||
Your payment information will be displayed in a blue square in the top right corner of the screen. To update these details, click '''Edit'''. <br /> | Your payment information will be displayed in a blue square in the top right corner of the screen. To update these details, click '''Edit'''. <br /> | ||
Line 5: | Line 5: | ||
Enter the correct details, and click '''Save'''. <br /> | Enter the correct details, and click '''Save'''. <br /> | ||
If you're paying via debit order, you will need to enter the '''Branch code''' for your bank. If you're unsure of the code, try one of the generic codes below: <br /> | If you're paying via debit order, you will need to enter the '''Branch code''' for your bank. If you're unsure of the code, try one of the generic codes below: <br /> | ||
+ | <br /> | ||
+ | '''ABSA''': 632005 <br /> | ||
+ | '''Standard Bank''': 051001 <br /> | ||
+ | '''FNB''': 250655 <br /> | ||
+ | '''Investec''': 580105 <br /> | ||
+ | '''Rand Merchant Bank''': 261251 <br /> | ||
+ | '''Nedbank''': 198765 <br /> | ||
+ | '''Capitec''': 470010 <br /> |
Latest revision as of 12:09, 31 January 2022
Log into MyDot and click on My Account in the menu on the left (Fig. 1). Then click on Financial Details.
Your payment information will be displayed in a blue square in the top right corner of the screen. To update these details, click Edit.
Next to Payment Method click Edit.
Enter the correct details, and click Save.
If you're paying via debit order, you will need to enter the Branch code for your bank. If you're unsure of the code, try one of the generic codes below:
ABSA: 632005
Standard Bank: 051001
FNB: 250655
Investec: 580105
Rand Merchant Bank: 261251
Nedbank: 198765
Capitec: 470010