Difference between revisions of "Monitor your Mobile Broadband usage"
Jump to navigation
Jump to search
(Created page with "Log into http://my.imaginet.co.za/ and click on Mobile Broadband in the menu on the left (Fig. 1). frame|left|Fig. 1 <br /> Your mobile packages will be...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Log into | + | Log into [https://my.imaginet.co.za/ MyDot] and click on Mobile Broadband in the menu on the left (Fig. 1). [[file:Mydotmenu.JPG|frame|left|Fig. 1]] |
<br /> | <br /> | ||
Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used: | Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used: | ||
<br /> | <br /> | ||
+ | [[file:Mobileusage.JPG]] <br /> | ||
+ | <br /> | ||
+ | If you click the '''Usage''' button, you will be shown historical monthly usage. | ||
+ | |||
+ | ==Detailed usage reports== | ||
+ | Should you require a more detailed breakdown of your usage, please feel free to contact us for a report. While it's not possible for us to monitor your online activity, we will be able to provide your usage broken down by session, which is more detailed than is currently available via the control panel. |
Latest revision as of 11:53, 26 January 2022
Log into MyDot and click on Mobile Broadband in the menu on the left (Fig. 1).
Your mobile packages will be listed by size, along with their usage for the current month. Usage is shown as number of MB used:
If you click the Usage button, you will be shown historical monthly usage.
Detailed usage reports
Should you require a more detailed breakdown of your usage, please feel free to contact us for a report. While it's not possible for us to monitor your online activity, we will be able to provide your usage broken down by session, which is more detailed than is currently available via the control panel.