Difference between revisions of "ADSL"
Jump to navigation
Jump to search
(Created page with "=Router configurations= Billion BiPAC 5210S RC Billion BiPAC 7300 RA Billion BiPAC 7300G RA Billion BiPAC 7300W =Account configurations= [[Setting us a new...") |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | =Basics= | ||
+ | [[What is ADSL?]] | ||
+ | |||
+ | [[What do you need in order to use ADSL?]] | ||
+ | |||
+ | [[Monitor your Per GB ADSL usage]]<br> | ||
+ | |||
+ | [[Monitor your Uncapped DSL usage]]<br> | ||
+ | |||
=Router configurations= | =Router configurations= | ||
+ | [[Standard ADSL router setup / Install Settings / Configure modem]] | ||
+ | |||
[[Billion BiPAC 5210S RC]] | [[Billion BiPAC 5210S RC]] | ||
Line 8: | Line 19: | ||
[[Billion BiPAC 7300W]] | [[Billion BiPAC 7300W]] | ||
− | = | + | [[Netgear DG834PN]] |
− | [[Setting | + | |
+ | [[Dlink DSL26/27**]] | ||
+ | |||
+ | [[Huawei HG532s]] | ||
+ | |||
+ | =General ADSL Information= | ||
+ | [[Setting up a new bridged PPPoE connection]] | ||
[[Connecting to a wireless network]] | [[Connecting to a wireless network]] | ||
− | =ADSL | + | [[Slow ADSL Speeds]] |
+ | |||
+ | [[Unknown data usage on ADSL line]] | ||
+ | |||
+ | [[Configure a static IP address]] | ||
+ | |||
+ | [[Migrate your line to Imaginet]] | ||
+ | |||
+ | =Uncapped ADSL= | ||
− | = | + | =VDSL= |
+ | [[What is VDSL]]<br> | ||
+ | [[Where is VDSL available and how to apply]]<br> | ||
+ | [[VDSL router configuration]]<br> |
Latest revision as of 10:42, 18 February 2020
Basics
What do you need in order to use ADSL?
Monitor your Per GB ADSL usage
Monitor your Uncapped DSL usage
Router configurations
Standard ADSL router setup / Install Settings / Configure modem
General ADSL Information
Setting up a new bridged PPPoE connection
Connecting to a wireless network
Unknown data usage on ADSL line
Uncapped ADSL
VDSL
What is VDSL
Where is VDSL available and how to apply
VDSL router configuration